- Property Info
- WalkScore
- Mortgage Info
- Share
Potential Medium Density Apartment Site. Land Assembly with Neighbors. Please call listing agent for more information. House Measurement please reference to BC e assessment.
General Information
Property Type | House/Single Family |
---|---|
Dwelling Type | House/Single Family |
Style | Login for access |
Stories | 2 |
Price | $3,000,000 |
Price Per Square Foot | Login for access |
Gross Taxes | $9,862 |
Kitchens | Login for access |
Year Built | 2004 |
Square Feet | 3768 |
Lot Size (Acres) | 0.2 |
Parking | Login for access |
Parking Spaces | Login for access |
Fireplace | 1 Natural Gas |
Construction
Construction | Login for access |
---|---|
Foundation | Login for access |
Exterior | Login for access |
Basement | None |
Roof | Login for access |
Heating | Login for access |
Water | Login for access |
Services Connected | Login for access |
Features
ClthWsh/Dryr/Frdg/Stve/DW
Amenities
Garden
Site Influences
Paved Road,Private Yard,Shopping Nearby
Room Information
Bathrooms
Date Listed
Listing Office: Royal Pacific Realty (Kingsway) Ltd.
Loading WalkScore data...
Loading Mortgage Calculators...