- Property Info
- WalkScore
- Mortgage Info
- Share
Great opportunity for Investors and Builders! This property is part of a 6 lot Land Assembly, totalling over 45,000 SQ FT of the development site. The Official Community Plan supports 4-8 STOREY CONDO DEVELOPMENT! PRIME LOCATION with a great walk-score, across from Mackin Park, blocks from shopping, restaurant, and SkyTrain. Contact us for more information.
General Information
Property Type | House/Single Family |
---|---|
Dwelling Type | House/Single Family |
Style | Login for access |
Stories | 3 |
Price | $2,388,000 |
Price Per Square Foot | Login for access |
Gross Taxes | $3,881 |
Kitchens | Login for access |
Year Built | 1940 |
Square Feet | 1994 |
Lot Size (Acres) | 0.18 |
Parking | Login for access |
Parking Spaces | Login for access |
Fireplace | 0 |
Construction
Construction | Login for access |
---|---|
Foundation | Login for access |
Exterior | Login for access |
Basement | Full |
Roof | Login for access |
Heating | Login for access |
Water | Login for access |
Services Connected | Login for access |
Features
Amenities
In Suite Laundry
Site Influences
Central Location,Cul-de-Sac,Lane Access,Recreation Nearby
Room Information
Bathrooms
Date Listed
Listing Office: RE/MAX City Realty
Loading WalkScore data...
Loading Mortgage Calculators...