- Property Info
- WalkScore
- Mortgage Info
- Share
Silkwood Estates CORNER 4 bedrooms 2 baths .This unit Boast New laminate flooring and New paint steps to school, Rotary, Shopping and transportation.
General Information
Property Type | Townhouse |
---|---|
Dwelling Type | Townhouse |
Stories | 2 |
Price | $439,000 |
Price Per Square Foot | Login for access |
Gross Taxes | $2,139 |
Maintenance | $296 |
Kitchens | Login for access |
Year Built | 1978 |
Square Feet | 1368 |
Lot Size (Acres) | 0 |
Outdoor Area | Login for access |
Parking Spaces | Login for access |
Fireplace | 0 |
Construction
Foundation | Login for access |
---|
Room Information
Bathrooms
Date Listed
Listing Office: RE/MAX Blueprint Realty
Loading WalkScore data...
Loading Mortgage Calculators...